Hosting parameters
multihosting | multihosting PRO | |
---|---|---|
Technical support | 24/7 | 24/7 |
Web space | 'unlimited' | 'unlimited' |
Number of domains | 10 | 20 |
Support for international domains | yes | yes |
Nastavení PHP | 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.3, 8.2, 8.1, 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
Number of subdomains | unlimited | unlimited |
Domain parking | yes | yes |
HTTPS (Let’s Encrypt) | yes | yes |
CRON task | 1 | 10 |
Installation publishing systems | yes | yes |
Availability guarantee | 99.9% | 99.9% |
Data transfer (traffic) | unlimited | unlimited |
Managing DNS records with editing for free | yes | yes |
PHP scripts | yes | yes |
Firewall | yes | yes |
Optimized for high performance | yes | yes |
Domain address with www and without www (eg domena.cz and www.domena.cz) | yes | yes |
Perform a daily backup for the past 30 days. | yes | yes |
Backup frequency | Jednou týdně | Každý den |
Restore your data from a backup at no cost. | no | yes |
Own data center (EU) | yes | yes |
Professional solution | yes | yes |
Použitý hardware (jedinečné řešení v ČR) | yes | yes |
Location of servers on the backbone network of the EU | yes | yes |
Authorized requests will be processed with priority | no | yes |
PHP memory_limit | 128-512 MB | 256-1024 MB |
PHP post_max_size | 128 MB | 512 MB |
PHP upload_max_filesize | 128 MB | 512 MB |
PHP max_execution_time | 30-90 s | 90-180 s |
Number of FastCGI process | 1 | 3 |
Zend Guard Loader | yes | yes |
Imagick | yes | yes |
ionCube PHP Loader | yes | yes |
Order | Order |
FTP
multihosting | multihosting PRO | |
---|---|---|
Number of FTP accounts | unlimited | unlimited |
FTP access | yes | yes |
SFTP, FTPS přístup | no | yes |
HTTPS (Let’s Encrypt) | yes | yes |
Adjustment. Htaccess + mod_rewrite | yes | yes |
Availability guarantee | 99.9% | 99.9% |
Data transfer (traffic) | unlimited | unlimited |
MySQL | yes | yes |
Logs (PHP, access, errors,...) | yes | yes |
Optimized for high performance | yes | yes |
Order | Order |
multihosting | multihosting PRO | |
---|---|---|
Box capacity (per email) | 5GB | 10GB |
It is possible to increase the capacity. | yes | yes |
Number of mailboxes | unlimited | unlimited |
POP3 mailbox | unlimited | unlimited |
IMAP4 mailbox | unlimited | unlimited |
Availability guarantee | 99.9% | 99.9% |
Webmail | yes | yes |
Data transfer (traffic) | unlimited | unlimited |
Location of servers on the backbone network of the EU | yes | yes |
Order | Order |
Database
multihosting | multihosting PRO | |
---|---|---|
MySQL 5.7 | yes | yes |
MySQL 8.0 | yes | yes |
MySQL Percona 5.7 | yes | yes |
MariaDB 10 | yes | yes |
PHPMyAdmin | yes | yes |
Availability guarantee | 99.9% | 99.9% |
Data transfer (traffic) | unlimited | unlimited |
DNSSEC (.cz) | yes | yes |
Optimized for high performance | yes | yes |
Perform a daily backup for the past 30 days. | yes | yes |
Backup frequency | Každý den | Každý den |
Restore your data from a backup at no cost. | no | yes |
Location of servers on the backbone network of the EU | yes | yes |
Order | Order |