+420 491 618 519 Technical support
+420 491 618 517 Orders, invoicing
TLD | price list type | Price for domain registration for a period of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | |||||||||||
.cz | without VAT | €5.53 | |||||||||
with VAT | €6.69 |
Continue to form domain registration CZ ...
TLD | price list type | Price for domain registration for a period of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | |||||||||||
.biz | without VAT | €16.65 | |||||||||
with VAT | €20.14 | ||||||||||
.com | without VAT | €12.41 | |||||||||
with VAT | €15.02 | ||||||||||
.info | without VAT | €17.60 | |||||||||
with VAT | €21.30 | ||||||||||
.name | without VAT | €17.23 | |||||||||
with VAT | €20.84 | ||||||||||
.net | without VAT | €12.99 | |||||||||
with VAT | €15.72 | ||||||||||
.org | without VAT | €13.08 | |||||||||
with VAT | €15.82 |
Continue to registration form generic domain ...
TLD | price list type | Price for domain registration for a period of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | 24 months | 36 months | 48 months | 60 months | 72 months | 84 months | 96 months | 108 months | 120 months | ||
.cz | without VAT | €5.53 | €10.94 | €16.42 | €21.89 | €27.36 | €32.83 | €38.30 | €43.77 | €49.25 | €54.72 |
with VAT | €6.69 | €13.24 | €19.86 | €26.48 | €33.10 | €39.72 | €46.35 | €52.97 | €59.59 | €66.21 |
Continue to form domain registration CZ ...
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.eu | Number of years of domain registration: 12 | Evropská unie | €5.77 | €6.98 |
.eu | Number of years of domain registration: 24 | Evropská unie | €11.54 | €13.96 |
.eu | Number of years of domain registration: 36 | Evropská unie | €17.31 | €20.94 |
.eu | Number of years of domain registration: 48 | Evropská unie | €23.08 | €27.93 |
.eu | Number of years of domain registration: 60 | Evropská unie | €28.85 | €34.91 |
.eu | Number of years of domain registration: 72 | Evropská unie | €34.62 | €41.89 |
.eu | Number of years of domain registration: 84 | Evropská unie | €40.39 | €48.87 |
.eu | Number of years of domain registration: 96 | Evropská unie | €46.16 | €55.85 |
.eu | Number of years of domain registration: 108 | Evropská unie | €51.93 | €62.83 |
.eu | Number of years of domain registration: 120 | Evropská unie | €57.70 | €69.81 |
Continue to form EU domain registration ...
TLD | price list type | Price for domain registration for a period of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | 24 months | 36 months | 48 months | 60 months | 72 months | 84 months | 96 months | 108 months | 120 months | ||
.biz | without VAT | €16.65 | €33.29 | €49.94 | €66.58 | €83.23 | €99.87 | €116.52 | €133.16 | €149.81 | €166.45 |
with VAT | €20.14 | €40.28 | €60.42 | €80.56 | €100.70 | €120.84 | €140.99 | €161.13 | €181.27 | €201.41 | |
.com | without VAT | €12.41 | €24.82 | €37.23 | €49.65 | €62.06 | €74.47 | €86.88 | €99.29 | €111.70 | €104.60 |
with VAT | €15.02 | €30.04 | €45.05 | €60.07 | €75.09 | €90.11 | €105.12 | €120.14 | €135.16 | €126.57 | |
.info | without VAT | €17.60 | €35.20 | €52.80 | €70.44 | €88.04 | €105.64 | €123.24 | €140.84 | €158.44 | €157.32 |
with VAT | €21.30 | €42.59 | €63.89 | €85.23 | €106.53 | €127.83 | €149.12 | €170.42 | €191.71 | €190.36 | |
.name | without VAT | €17.23 | €34.45 | €51.68 | €68.91 | €86.13 | €103.36 | €120.58 | €137.81 | €155.04 | €172.26 |
with VAT | €20.84 | €41.69 | €62.53 | €83.38 | €104.22 | €125.06 | €145.91 | €166.75 | €187.60 | €208.44 | |
.net | without VAT | €12.99 | €25.98 | €38.98 | €51.97 | €64.96 | €77.95 | €90.95 | €103.94 | €116.93 | €129.92 |
with VAT | €15.72 | €31.44 | €47.16 | €62.88 | €78.60 | €94.33 | €110.05 | €125.77 | €141.49 | €157.21 | |
.org | without VAT | €13.08 | €26.15 | €39.23 | €52.30 | €65.38 | €78.45 | €91.53 | €104.60 | €117.68 | €130.75 |
with VAT | €15.82 | €31.64 | €47.46 | €63.29 | €79.11 | €94.93 | €110.75 | €126.57 | €142.39 | €158.21 |
Continue to registration form generic domain ...
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.ac | Number of years of domain registration: 12 | Ostrov Ascension | €68.37 | €82.72 |
.as | Number of years of domain registration: 12 | Americká Samoa | €103.02 | €124.65 |
.as | Number of years of domain registration: 24 | Americká Samoa | €145.95 | €176.60 |
.cc | Number of years of domain registration: 12 | Kokosové ostrovy | €41.43 | €50.13 |
.cx | Number of years of domain registration: 12 | Vánoční ostrovy | €96.38 | €116.63 |
.dj | Number of years of domain registration: 12 | Republika Djibouti | €89.08 | €107.79 |
.nu | Number of years of domain registration: 12 | Ostrov Niue | €34.95 | €42.29 |
.nu | Number of years of domain registration: 24 | Ostrov Niue | €85.34 | €103.27 |
.to | Number of years of domain registration: 12 | Království Tonga | €128.21 | €155.14 |
.to | Number of years of domain registration: 24 | Království Tonga | €145.95 | €176.60 |
.tv | Number of years of domain registration: 12 | Ostrovy Tuvalu | €44.37 | €53.69 |
.ws | Number of years of domain registration: 12 | Ostrov Samoa | €58.28 | €70.51 |
.ws | Number of years of domain registration: 24 | Ostrov Samoa | €128.68 | €155.70 |
Continue to registration form FAVORITES domain ...
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.at | Number of years of domain registration: 12 | Rakousko | €41.18 | €49.82 |
.be | Number of years of domain registration: 12 | Belgie | €37.11 | €44.90 |
.co.at | Number of years of domain registration: 12 | Rakousko | €41.09 | €49.72 |
.co.hu | Number of years of domain registration: 12 | Maďarsko | €20.30 | €24.56 |
.co.uk | Number of years of domain registration: 12 | Velká británie | €15.59 | €18.86 |
.co.uk | Number of years of domain registration: 24 | Velká británie | €45.91 | €55.55 |
.com.es | Number of years of domain registration: 12 | Španělsko | €26.61 | €32.20 |
.com.pl | Number of years of domain registration: 12 | Polsko | €26.23 | €31.74 |
.com.ua | Number of years of domain registration: 12 | Ukrajina | €32.25 | €39.03 |
.de | Number of years of domain registration: 12 | Německo | €10.54 | €12.76 |
.dk | Number of years of domain registration: 12 | Dánsko | €55.04 | €66.60 |
.es | Number of years of domain registration: 12 | Španělsko | €26.69 | €32.30 |
.gen.tr | Number of years of domain registration: 12 | Turecko | €42.42 | €51.33 |
.hu | Number of years of domain registration: 12 | Maďarsko | €20.30 | €24.56 |
.ch | Number of years of domain registration: 12 | Švýcarsko | €38.56 | €46.66 |
.ie | Number of years of domain registration: 12 | Irsko | €59.65 | €72.18 |
.in.ua | Number of years of domain registration: 12 | Ukrajina | €63.30 | €76.60 |
.it | Number of years of domain registration: 12 | Itálie | €31.80 | €38.47 |
.li | Number of years of domain registration: 12 | Lichtenštejnsko | €35.24 | €42.64 |
.lt | Number of years of domain registration: 12 | Litva | €63.22 | €76.49 |
.lv | Number of years of domain registration: 12 | Lotyšsko | €45.49 | €55.05 |
.me.uk | Number of years of domain registration: 12 | Velká británie | €21.31 | €25.78 |
.me.uk | Number of years of domain registration: 24 | Velká británie | €45.91 | €55.55 |
.nl | Number of years of domain registration: 12 | Holandsko | €37.23 | €45.05 |
.nom.es | Number of years of domain registration: 12 | Španělsko | €26.61 | €32.20 |
.or.at | Number of years of domain registration: 12 | Rakousko | €41.09 | €49.72 |
.org.es | Number of years of domain registration: 12 | Španělsko | €26.61 | €32.20 |
.org.uk | Number of years of domain registration: 12 | Velká británie | €42.61 | €51.56 |
.org.uk | Number of years of domain registration: 24 | Velká británie | €45.91 | €55.55 |
.pl | Number of years of domain registration: 12 | Polsko | €24.28 | €29.38 |
.ro | Number of years of domain registration: 12 | Rumunsko | €61.18 | €74.03 |
.ru | Number of years of domain registration: 12 | Rusko | €38.73 | €46.86 |
.se | Number of years of domain registration: 12 | Švédsko | €44.21 | €53.49 |
.sk | Number of years of domain registration: 24 | Slovensko | €25.19 | €30.48 |
.sk | Number of years of domain registration: 36 | Slovensko | €37.81 | €45.75 |
.sk | Number of years of domain registration: 48 | Slovensko | €50.42 | €61.01 |
.sk | Number of years of domain registration: 60 | Slovensko | €63.00 | €76.23 |
.sk | Number of years of domain registration: 72 | Slovensko | €75.62 | €91.50 |
.sk | Number of years of domain registration: 84 | Slovensko | €88.23 | €106.76 |
.sk | Number of years of domain registration: 96 | Slovensko | €100.81 | €121.98 |
.sk | Number of years of domain registration: 108 | Slovensko | €113.42 | €137.24 |
.sk | Number of years of domain registration: 120 | Slovensko | €128.82 | €155.88 |
.web.tr | Number of years of domain registration: 12 | Turecko | €42.42 | €51.33 |
Continue to registration form EUROPEAN domain ...
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.ca | Number of years of domain registration: 12 | Kanada | €80.07 | €96.89 |
.cn | Number of years of domain registration: 12 | Čína | €42.15 | €51.01 |
.co.il | Number of years of domain registration: 12 | Izrael | €37.88 | €45.84 |
.co.il | Number of years of domain registration: 24 | Izrael | €84.68 | €102.46 |
.co.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.firm.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.gen.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.hk | Number of years of domain registration: 12 | Hong Kong | €104.44 | €126.37 |
.in | Number of years of domain registration: 12 | Indie | €29.14 | €35.26 |
.ind.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.jp | Number of years of domain registration: 12 | Japonsko | €113.28 | €137.07 |
.net.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.org.in | Number of years of domain registration: 12 | Indie | €20.13 | €24.36 |
.st | Number of years of domain registration: 12 | Sao Tome and Principe | €51.14 | €61.88 |
.us | Number of years of domain registration: 12 | Spojené státy | €18.93 | €22.90 |
.us | Number of years of domain registration: 24 | Spojené státy | €37.86 | €45.81 |
.us | Number of years of domain registration: 36 | Spojené státy | €56.78 | €68.71 |
.us | Number of years of domain registration: 48 | Spojené státy | €75.71 | €91.61 |
.us | Number of years of domain registration: 60 | Spojené státy | €94.64 | €114.52 |
.us | Number of years of domain registration: 72 | Spojené státy | €113.57 | €137.42 |
.us | Number of years of domain registration: 84 | Spojené státy | €132.50 | €160.32 |
.us | Number of years of domain registration: 96 | Spojené státy | €151.43 | €183.23 |
.us | Number of years of domain registration: 108 | Spojené státy | €170.35 | €206.13 |
.us | Number of years of domain registration: 120 | Spojené státy | €189.28 | €229.03 |
Continue to registration form WORLD domain...
TLD | price list type | Price per domain extension for the period | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | 24 months | 36 months | 48 months | 60 months | 72 months | 84 months | 96 months | 108 months | 120 months | ||
.cz | without VAT | €8.15 | €16.30 | €24.45 | €32.60 | €40.75 | €48.91 | €57.06 | €65.21 | €73.36 | €81.51 |
with VAT | €9.86 | €19.73 | €29.59 | €39.45 | €49.31 | €59.18 | €69.04 | €78.90 | €88.76 | €98.63 |
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.eu | Number of years renewal domain: 12 | Evropská unie | €6.29 | €7.62 |
.eu | Number of years renewal domain: 24 | Evropská unie | €12.59 | €15.23 |
.eu | Number of years renewal domain: 36 | Evropská unie | €18.88 | €22.85 |
.eu | Number of years renewal domain: 48 | Evropská unie | €25.18 | €30.46 |
.eu | Number of years renewal domain: 60 | Evropská unie | €31.47 | €38.08 |
.eu | Number of years renewal domain: 72 | Evropská unie | €37.77 | €45.70 |
.eu | Number of years renewal domain: 84 | Evropská unie | €44.06 | €53.31 |
.eu | Number of years renewal domain: 96 | Evropská unie | €50.35 | €60.93 |
.eu | Number of years renewal domain: 108 | Evropská unie | €56.65 | €68.55 |
.eu | Number of years renewal domain: 120 | Evropská unie | €58.87 | €71.23 |
TLD | price list type | Price per domain extension for the period | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 months | 24 months | 36 months | 48 months | 60 months | 72 months | 84 months | 96 months | 108 months | 120 months | ||
.biz | without VAT | €18.16 | €36.32 | €54.48 | €72.63 | €90.79 | €108.95 | €127.11 | €145.27 | €163.43 | €181.58 |
with VAT | €21.97 | €43.94 | €65.92 | €87.89 | €109.86 | €131.83 | €153.80 | €175.77 | €197.75 | €219.72 | |
.com | without VAT | €13.54 | €27.08 | €40.62 | €54.16 | €67.70 | €81.24 | €94.78 | €108.32 | €121.86 | €114.11 |
with VAT | €16.38 | €32.77 | €49.15 | €65.53 | €81.91 | €98.30 | €114.68 | €131.06 | €147.45 | €138.08 | |
.info | without VAT | €19.20 | €38.40 | €57.60 | €76.85 | €96.05 | €115.25 | €134.45 | €153.65 | €172.85 | €171.62 |
with VAT | €23.23 | €46.46 | €69.70 | €92.98 | €116.21 | €139.45 | €162.68 | €185.91 | €209.14 | €207.66 | |
.name | without VAT | €18.79 | €37.58 | €56.38 | €75.17 | €93.96 | €112.75 | €131.55 | €150.34 | €169.13 | €187.92 |
with VAT | €22.74 | €45.48 | €68.22 | €90.96 | €113.69 | €136.43 | €159.17 | €181.91 | €204.65 | €227.39 | |
.net | without VAT | €14.17 | €28.35 | €42.52 | €56.69 | €70.87 | €85.04 | €99.22 | €113.39 | €127.56 | €141.74 |
with VAT | €17.15 | €34.30 | €51.45 | €68.60 | €85.75 | €102.90 | €120.05 | €137.20 | €154.35 | €171.50 | |
.org | without VAT | €14.26 | €28.53 | €42.79 | €57.06 | €71.32 | €85.58 | €99.85 | €114.11 | €128.38 | €142.64 |
with VAT | €17.26 | €34.52 | €51.78 | €69.04 | €86.30 | €103.56 | €120.82 | €138.08 | €155.34 | €172.60 |
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.ac | Number of years renewal domain: 12 | Ostrov Ascension | €74.58 | €90.24 |
.as | Number of years renewal domain: 12 | Americká Samoa | €103.02 | €124.65 |
.as | Number of years renewal domain: 24 | Americká Samoa | €159.22 | €192.65 |
.cc | Number of years renewal domain: 12 | Kokosové ostrovy | €45.19 | €54.68 |
.cx | Number of years renewal domain: 12 | Vánoční ostrovy | €105.15 | €127.23 |
.dj | Number of years renewal domain: 12 | Republika Djibouti | €97.18 | €117.58 |
.nu | Number of years renewal domain: 12 | Ostrov Niue | €34.95 | €42.29 |
.nu | Number of years renewal domain: 24 | Ostrov Niue | €93.10 | €112.65 |
.to | Number of years renewal domain: 12 | Království Tonga | €128.21 | €155.14 |
.to | Number of years renewal domain: 24 | Království Tonga | €159.22 | €192.65 |
.tv | Number of years renewal domain: 12 | Ostrovy Tuvalu | €48.41 | €58.57 |
.ws | Number of years renewal domain: 12 | Ostrov Samoa | €58.28 | €70.51 |
.ws | Number of years renewal domain: 24 | Ostrov Samoa | €140.38 | €169.86 |
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.at | Number of years renewal domain: 12 | Rakousko | €44.92 | €54.35 |
.be | Number of years renewal domain: 12 | Belgie | €40.48 | €48.98 |
.co.at | Number of years renewal domain: 12 | Rakousko | €44.83 | €54.24 |
.co.hu | Number of years renewal domain: 12 | Maďarsko | €22.14 | €26.79 |
.co.uk | Number of years renewal domain: 12 | Velká británie | €15.59 | €18.86 |
.co.uk | Number of years renewal domain: 24 | Velká británie | €50.08 | €60.60 |
.com.es | Number of years renewal domain: 12 | Španělsko | €29.03 | €35.12 |
.com.pl | Number of years renewal domain: 12 | Polsko | €28.62 | €34.63 |
.com.ua | Number of years renewal domain: 12 | Ukrajina | €35.18 | €42.57 |
.de | Number of years renewal domain: 12 | Německo | €9.65 | €11.67 |
.dk | Number of years renewal domain: 12 | Dánsko | €60.05 | €72.65 |
.es | Number of years renewal domain: 12 | Španělsko | €29.12 | €35.23 |
.gen.tr | Number of years renewal domain: 12 | Turecko | €46.28 | €56.00 |
.hu | Number of years renewal domain: 12 | Maďarsko | €22.14 | €26.79 |
.ch | Number of years renewal domain: 12 | Švýcarsko | €42.07 | €50.90 |
.ie | Number of years renewal domain: 12 | Irsko | €65.07 | €78.74 |
.in.ua | Number of years renewal domain: 12 | Ukrajina | €69.06 | €83.56 |
.it | Number of years renewal domain: 12 | Itálie | €34.69 | €41.97 |
.li | Number of years renewal domain: 12 | Lichtenštejnsko | €38.45 | €46.52 |
.lt | Number of years renewal domain: 12 | Litva | €68.97 | €83.45 |
.lv | Number of years renewal domain: 12 | Lotyšsko | €49.63 | €60.05 |
.me.uk | Number of years renewal domain: 12 | Velká británie | €21.31 | €25.78 |
.me.uk | Number of years renewal domain: 24 | Velká británie | €50.08 | €60.60 |
.nl | Number of years renewal domain: 12 | Holandsko | €40.62 | €49.15 |
.nom.es | Number of years renewal domain: 12 | Španělsko | €29.03 | €35.12 |
.or.at | Number of years renewal domain: 12 | Rakousko | €44.83 | €54.24 |
.org.es | Number of years renewal domain: 12 | Španělsko | €29.03 | €35.12 |
.org.uk | Number of years renewal domain: 12 | Velká británie | €42.61 | €51.56 |
.org.uk | Number of years renewal domain: 24 | Velká británie | €50.08 | €60.60 |
.pl | Number of years renewal domain: 12 | Polsko | €26.49 | €32.05 |
.ro | Number of years renewal domain: 12 | Rumunsko | €66.75 | €80.76 |
.ru | Number of years renewal domain: 12 | Rusko | €42.25 | €51.12 |
.se | Number of years renewal domain: 12 | Švédsko | €48.23 | €58.35 |
.sk | Number of years renewal domain: 24 | Slovensko | €25.19 | €30.48 |
.sk | Number of years renewal domain: 36 | Slovensko | €37.81 | €45.75 |
.sk | Number of years renewal domain: 48 | Slovensko | €50.42 | €61.01 |
.sk | Number of years renewal domain: 60 | Slovensko | €63.00 | €76.23 |
.sk | Number of years renewal domain: 72 | Slovensko | €75.62 | €91.50 |
.sk | Number of years renewal domain: 84 | Slovensko | €88.23 | €106.76 |
.sk | Number of years renewal domain: 96 | Slovensko | €100.81 | €121.98 |
.sk | Number of years renewal domain: 108 | Slovensko | €113.42 | €137.24 |
.sk | Number of years renewal domain: 120 | Slovensko | €128.82 | €155.88 |
.web.tr | Number of years renewal domain: 12 | Turecko | €46.28 | €56.00 |
TLD | Service | Information about domain | without VAT | with VAT |
---|---|---|---|---|
.ca | Number of years renewal domain: 12 | Kanada | €87.35 | €105.69 |
.cn | Number of years renewal domain: 12 | Čína | €50.08 | €60.60 |
.co.il | Number of years renewal domain: 12 | Izrael | €37.88 | €45.84 |
.co.il | Number of years renewal domain: 24 | Izrael | €92.38 | €111.78 |
.co.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.firm.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.gen.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.hk | Number of years renewal domain: 12 | Hong Kong | €113.93 | €137.86 |
.in | Number of years renewal domain: 12 | Indie | €31.79 | €38.46 |
.ind.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.jp | Number of years renewal domain: 12 | Japonsko | €123.58 | €149.53 |
.net.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.org.in | Number of years renewal domain: 12 | Indie | €21.96 | €26.57 |
.st | Number of years renewal domain: 12 | Sao Tome and Principe | €55.79 | €67.50 |
.us | Number of years renewal domain: 12 | Spojené státy | €20.65 | €24.99 |
.us | Number of years renewal domain: 24 | Spojené státy | €41.30 | €49.97 |
.us | Number of years renewal domain: 36 | Spojené státy | €61.95 | €74.96 |
.us | Number of years renewal domain: 48 | Spojené státy | €82.60 | €99.94 |
.us | Number of years renewal domain: 60 | Spojené státy | €103.25 | €124.93 |
.us | Number of years renewal domain: 72 | Spojené státy | €123.89 | €149.91 |
.us | Number of years renewal domain: 84 | Spojené státy | €144.54 | €174.90 |
.us | Number of years renewal domain: 96 | Spojené státy | €165.19 | €199.88 |
.us | Number of years renewal domain: 108 | Spojené státy | €185.84 | €224.87 |
.us | Number of years renewal domain: 120 | Spojené státy | €206.49 | €249.85 |
Items name | Rate without VAT |
---|---|
Administrator's work (60 minutes) | €45.28 |
Instalace VPS + ISPConfig | €45.28 |
Reinstalace VPS | €18.87 |
Reinstalace Raspberry Pi | €18.87 |
Restoring from a backup hosting | €18.87 |
The fee for the renewal of the .eu domain from quarantine | €18.87 |
Žádost o změnu majitele .CZ domény | €9.43 |